Showing results 276 -
300
out of 302
Impacts of the substrate stiffness on the anti-wear performance of graphene
Yao, Q., Qi, Y., Zhang, J., Zhang, S., Zhao, P., Wang, H., Feng, X. Q. & Li, Q.,
2019,
In: AIP Advances. 9,
7, 075317.
Research output: Contribution to journal › Article › Research › peer review
Original language | English |
---|
Article number | 075317 |
---|
Journal | AIP Advances |
---|
Volume | 9 |
---|
Issue number | 7 |
---|
Early online date | 22 Jul 2019 |
---|
DOIs | |
---|
Publication status | Published - 2019 |
---|
Characterization of loading rate effects on the interactions between crack growth and inclusions in cementitious material
Zhou, S. & Zhuang, X.,
2018,
In: Computers, Materials and Continua. 57,
3,
p. 417-446 30 p.Research output: Contribution to journal › Article › Research › peer review
Original language | English |
---|
Pages (from-to) | 417-446 |
---|
Number of pages | 30 |
---|
Journal | Computers, Materials and Continua |
---|
Volume | 57 |
---|
Issue number | 3 |
---|
DOIs | |
---|
Publication status | Published - 2018 |
---|
Characterization of a 110W single-frequency monolithic fibre-amplifier at 1.5μm for next-generation gravitational wave detectors
de Varona, O., Fittkau, W., Steinke, M., Theeg, T., Kracht, D., Neumann, J. & Wessels, P.,
2017,
The European Conference on Lasers and Electro-Optics, CLEO_Europe 2017. Optica Publishing Group (formerly OSA), (Optics InfoBase Conference Papers; vol. Part F82-CLEO_Europe 2017).
Research output: Chapter in book/report/conference proceeding › Conference contribution › Research › peer review
Original language | English |
---|
Title of host publication | The European Conference on Lasers and Electro-Optics, CLEO_Europe 2017 |
---|
Publisher | Optica Publishing Group (formerly OSA) |
---|
ISBN (electronic) | 9781509067367 |
---|
ISBN (print) | 9781509067367 |
---|
Publication status | Published - 2017 |
---|
Event | The European Conference on Lasers and Electro-Optics, CLEO_Europe 2017 - Munich, Germany Duration: 25 Jun 2017 → 29 Jun 2017 |
---|
Name | Optics InfoBase Conference Papers |
---|
Volume | Part F82-CLEO_Europe 2017 |
---|
ISSN (electronic) | 2162-2701 |
---|
Conference | The European Conference on Lasers and Electro-Optics, CLEO_Europe 2017 |
---|
Country/Territory | Germany |
---|
City | Munich |
---|
Period | 25 Jun 2017 → 29 Jun 2017 |
---|
Wear evolution of monolayer graphene at the macroscale
Huang, Y., Yao, Q., Qi, Y., Cheng, Y., Wang, H., Li, Q. & Meng, Y.,
2017,
In: CARBON. 115,
p. 600-607 8 p.Research output: Contribution to journal › Article › Research › peer review
Original language | English |
---|
Pages (from-to) | 600-607 |
---|
Number of pages | 8 |
---|
Journal | CARBON |
---|
Volume | 115 |
---|
DOIs | |
---|
Publication status | Published - 2017 |
---|
Energy scaling of passively Q-switched lasers in the Mj-range
Neumann, J., Huss, R., Kolleck, C. & Kracht, D.,
17 Nov 2017,
International Conference on Space Optics, ICSO 2014. Sodnik, Z., Cugny, B. & Karafolas, N. (eds.).
SPIE, 1056350. (Proceedings of SPIE - The International Society for Optical Engineering; vol. 10563).
Research output: Chapter in book/report/conference proceeding › Conference contribution › Research › peer review
Original language | English |
---|
Title of host publication | International Conference on Space Optics, ICSO 2014 |
---|
Editors | Zoran Sodnik, Bruno Cugny, Nikos Karafolas |
---|
Publisher | SPIE |
---|
ISBN (electronic) | 9781510616158 |
---|
DOIs | |
---|
Publication status | Published - 17 Nov 2017 |
---|
Event | International Conference on Space Optics, ICSO 2014 - La Caleta, Tenerife, Canary Islands, Spain Duration: 7 Oct 2014 → 10 Oct 2014 |
---|
Name | Proceedings of SPIE - The International Society for Optical Engineering |
---|
Volume | 10563 |
---|
ISSN (Print) | 0277-786X |
---|
ISSN (electronic) | 1996-756X |
---|
Conference | International Conference on Space Optics, ICSO 2014 |
---|
Country/Territory | Spain |
---|
City | La Caleta, Tenerife, Canary Islands |
---|
Period | 7 Oct 2014 → 10 Oct 2014 |
---|
A novel formula for the Yb3+-to-Er3+ energy transfer rate in Er3+: Yb3+- codoped fibres
Steinke, M., Kracht, D., Neumann, J. & Wessels, P.,
2017,
The European Conference on Lasers and Electro-Optics, CLEO_Europe 2017. Optica Publishing Group (formerly OSA), (Optics InfoBase Conference Papers; vol. Part F82-CLEO_Europe 2017).
Research output: Chapter in book/report/conference proceeding › Conference contribution › Research › peer review
Original language | English |
---|
Title of host publication | The European Conference on Lasers and Electro-Optics, CLEO_Europe 2017 |
---|
Publisher | Optica Publishing Group (formerly OSA) |
---|
ISBN (electronic) | 9781509067367 |
---|
ISBN (print) | 9781509067367 |
---|
Publication status | Published - 2017 |
---|
Event | The European Conference on Lasers and Electro-Optics, CLEO_Europe 2017 - Munich, Germany Duration: 25 Jun 2017 → 29 Jun 2017 |
---|
Name | Optics InfoBase Conference Papers |
---|
Volume | Part F82-CLEO_Europe 2017 |
---|
ISSN (electronic) | 2162-2701 |
---|
Conference | The European Conference on Lasers and Electro-Optics, CLEO_Europe 2017 |
---|
Country/Territory | Germany |
---|
City | Munich |
---|
Period | 25 Jun 2017 → 29 Jun 2017 |
---|
Influence of the third energy level on the gain dynamics of EDFAs: Analytical model and experimental validation
De Varona, O., Steinke, M., Kracht, D., Neumann, J. & Wessels, P.,
31 Oct 2016,
In: Optics express. 24,
22,
p. 24883-24895 13 p.Research output: Contribution to journal › Article › Research › peer review
Original language | English |
---|
Pages (from-to) | 24883-24895 |
---|
Number of pages | 13 |
---|
Journal | Optics express |
---|
Volume | 24 |
---|
Issue number | 22 |
---|
Early online date | 17 Oct 2016 |
---|
DOIs | |
---|
Publication status | Published - 31 Oct 2016 |
---|
Core-pumped single-frequency fiber amplifier with an output power of 158 W
Theeg, T., Ottenhues, C., Sayinc, H., Neumann, J. & Kracht, D.,
1 Jan 2016,
In: Optics letters. 41,
1,
p. 9-12 4 p.Research output: Contribution to journal › Article › Research › peer review
Original language | English |
---|
Pages (from-to) | 9-12 |
---|
Number of pages | 4 |
---|
Journal | Optics letters |
---|
Volume | 41 |
---|
Issue number | 1 |
---|
Early online date | 16 Dec 2015 |
---|
DOIs | |
---|
Publication status | Published - 1 Jan 2016 |
---|
Single-Frequency Lasers for Gravitational Wave Detection
Wessels, P., Neumann, J. & Kracht, D.,
2016,
Advanced Solid State Lasers, ASSL 2016. Optica Publishing Group (formerly OSA), ATh5A.1. (Optics InfoBase Conference Papers).
Research output: Chapter in book/report/conference proceeding › Conference contribution › Research › peer review
Original language | English |
---|
Title of host publication | Advanced Solid State Lasers, ASSL 2016 |
---|
Publisher | Optica Publishing Group (formerly OSA) |
---|
ISBN (electronic) | 9781943580200 |
---|
Publication status | Published - 2016 |
---|
Event | Advanced Solid State Lasers, ASSL 2016 - Boston, United States Duration: 30 Oct 2016 → 3 Nov 2016 |
---|
Name | Optics InfoBase Conference Papers |
---|
ISSN (electronic) | 2162-2701 |
---|
Conference | Advanced Solid State Lasers, ASSL 2016 |
---|
Country/Territory | United States |
---|
City | Boston |
---|
Period | 30 Oct 2016 → 3 Nov 2016 |
---|
Single mode fused fiber couplers for high power lasers and amplifiers
Ottenhues, C., Theeg, T., Hausmann, K., Sayinc, H., Neumann, J. & Kracht, D.,
2015,
European Conference on Lasers and Electro-Optics, CLEO 2015. Optica Publishing Group (formerly OSA), (Optics InfoBase Conference Papers).
Research output: Chapter in book/report/conference proceeding › Conference contribution › Research › peer review
Original language | English |
---|
Title of host publication | European Conference on Lasers and Electro-Optics, CLEO 2015 |
---|
Publisher | Optica Publishing Group (formerly OSA) |
---|
ISBN (electronic) | 9781467374750 |
---|
ISBN (print) | 9781467374750 |
---|
Publication status | Published - 2015 |
---|
Event | European Conference on Lasers and Electro-Optics, CLEO 2015 - Munich, Germany Duration: 21 Jun 2015 → 25 Jun 2015 |
---|
Name | Optics InfoBase Conference Papers |
---|
ISSN (electronic) | 2162-2701 |
---|
Conference | European Conference on Lasers and Electro-Optics, CLEO 2015 |
---|
Country/Territory | Germany |
---|
City | Munich |
---|
Period | 21 Jun 2015 → 25 Jun 2015 |
---|
Clustering and up-conversion effects in an er3+: Yb3+ co-doped fused silica fibre: A comparison between experiment and models
Steinke, M., Kracht, D., Neumann, J. & Weßels, P.,
2015,
European Conference on Lasers and Electro-Optics, CLEO 2015. Optica Publishing Group (formerly OSA), (Optics InfoBase Conference Papers).
Research output: Chapter in book/report/conference proceeding › Conference contribution › Research › peer review
Original language | English |
---|
Title of host publication | European Conference on Lasers and Electro-Optics, CLEO 2015 |
---|
Publisher | Optica Publishing Group (formerly OSA) |
---|
ISBN (print) | 9781467374750 |
---|
Publication status | Published - 2015 |
---|
Event | European Conference on Lasers and Electro-Optics, CLEO 2015 - Munich, Germany Duration: 21 Jun 2015 → 25 Jun 2015 |
---|
Name | Optics InfoBase Conference Papers |
---|
ISSN (electronic) | 2162-2701 |
---|
Conference | European Conference on Lasers and Electro-Optics, CLEO 2015 |
---|
Country/Territory | Germany |
---|
City | Munich |
---|
Period | 21 Jun 2015 → 25 Jun 2015 |
---|
Gain dynamics in Er3+:Yb3+ co-doped fiber amplifiers
Steinke, M., Neumann, J., Kracht, D. & Wessels, P.,
1 Jun 2015,
In: Optics express. 23,
11,
p. 14946-14959 14 p.Research output: Contribution to journal › Article › Research › peer review
Original language | English |
---|
Pages (from-to) | 14946-14959 |
---|
Number of pages | 14 |
---|
Journal | Optics express |
---|
Volume | 23 |
---|
Issue number | 11 |
---|
Early online date | 29 May 2015 |
---|
DOIs | |
---|
Publication status | Published - 1 Jun 2015 |
---|
Gain dynamics in Raman fiber lasers and passive pump-to-Stokes RIN suppression
Steinke, M., Neumann, J., Kracht, D. & Wessels, P.,
29 Jun 2015,
In: Optics express. 23,
13,
p. 16823-16837 15 p.Research output: Contribution to journal › Article › Research › peer review
Original language | English |
---|
Pages (from-to) | 16823-16837 |
---|
Number of pages | 15 |
---|
Journal | Optics express |
---|
Volume | 23 |
---|
Issue number | 13 |
---|
Early online date | 17 Jun 2015 |
---|
DOIs | |
---|
Publication status | Published - 29 Jun 2015 |
---|
TEM00 mode content measurements on a passive leakage channel fiber
Steinke, M., Tünnermann, H., Neumann, J., Kracht, D., Samson, B., Gu, G., Dong, L. & Wessels, P.,
1 Feb 2015,
In: Optics letters. 40,
3,
p. 383-386 4 p.Research output: Contribution to journal › Article › Research › peer review
Original language | English |
---|
Pages (from-to) | 383-386 |
---|
Number of pages | 4 |
---|
Journal | Optics letters |
---|
Volume | 40 |
---|
Issue number | 3 |
---|
Early online date | 28 Jan 2015 |
---|
DOIs | |
---|
Publication status | Published - 1 Feb 2015 |
---|
Tm-doped mode-locked fiber lasers
Haxsen, F., Wienke, A., Wandt, D., Neumann, J. & Kracht, D.,
1 Dec 2014,
In: Optical fiber technology. 20,
6,
p. 650-656 7 p.Research output: Contribution to journal › Article › Research › peer review
Original language | English |
---|
Pages (from-to) | 650-656 |
---|
Number of pages | 7 |
---|
Journal | Optical fiber technology |
---|
Volume | 20 |
---|
Issue number | 6 |
---|
Early online date | 18 Oct 2014 |
---|
DOIs | |
---|
Publication status | Published - 1 Dec 2014 |
---|
New pump and signal combiners
Sayinc, H., Theeg, T., Pelegrina-Bonilla, G., Hausmann, K., Tünnermann, H., Weßels, P., Neumann, J. & Kracht, D.,
2014,
In: Optics InfoBase Conference Papers.Research output: Contribution to journal › Conference article › Research › peer review
Original language | English |
---|
Journal | Optics InfoBase Conference Papers |
---|
DOIs | |
---|
Publication status | Published - 2014 |
---|
Event | Specialty Optical Fibers, SOF 2014 - Barcelona, Spain Duration: 27 Jul 2014 → 31 Jul 2014 |
---|
Co-seeded Er3+:Yb3+ single frequency fiber amplifier with 60W output power and over 90% TEM00 content
Steinke, M., Croteau, A., Paré, C., Zheng, H., Laperle, P., Proulx, A., Neumann, J., Kracht, D. & Wessels, P.,
14 Jul 2014,
In: Optics express. 22,
14,
p. 16722-16730 9 p.Research output: Contribution to journal › Article › Research › peer review
Original language | English |
---|
Pages (from-to) | 16722-16730 |
---|
Number of pages | 9 |
---|
Journal | Optics express |
---|
Volume | 22 |
---|
Issue number | 14 |
---|
Early online date | 30 Jun 2014 |
---|
DOIs | |
---|
Publication status | Published - 14 Jul 2014 |
---|
Gain dynamics in Er: Yb co-doped fiber amplifiers
Steinke, M., Kracht, D., Neumann, J. & Wessels, P.,
2014,
CLEO: QELS_Fundamental Science, CLEO_QELS 2014. OSA - The Optical Society, (Optics InfoBase Conference Papers).
Research output: Chapter in book/report/conference proceeding › Conference contribution › Research › peer review
Original language | English |
---|
Title of host publication | CLEO |
---|
Subtitle of host publication | QELS_Fundamental Science, CLEO_QELS 2014 |
---|
Publisher | OSA - The Optical Society |
---|
ISBN (print) | 9781557529992, 9781557529992 |
---|
DOIs | |
---|
Publication status | Published - 2014 |
---|
Event | CLEO: QELS_Fundamental Science, CLEO_QELS 2014 - San Jose, CA, United States Duration: 8 Jun 2014 → 13 Jun 2014 |
---|
Name | Optics InfoBase Conference Papers |
---|
ISSN (electronic) | 2162-2701 |
---|
Conference | CLEO: QELS_Fundamental Science, CLEO_QELS 2014 |
---|
Country/Territory | United States |
---|
City | San Jose, CA |
---|
Period | 8 Jun 2014 → 13 Jun 2014 |
---|
SBS mitigation via phase modulation and demodulation
Tünnermann, H., Jahn, P., Quetschke, V., Neumann, J., Kracht, D. & Wessels, P.,
2014.
Research output: Contribution to conference › Paper › Research › peer review
Original language | English |
---|
Publication status | Published - 2014 |
---|
Event | 2014 Conference on Lasers and Electro-Optics, CLEO 2014 - San Jose, United States Duration: 8 Jun 2014 → 13 Jun 2014 |
---|
Conference | 2014 Conference on Lasers and Electro-Optics, CLEO 2014 |
---|
Country/Territory | United States |
---|
City | San Jose |
---|
Period | 8 Jun 2014 → 13 Jun 2014 |
---|
Fundamental Gaussian mode content measurements on active large core CCC fibers
Karow, M., Zhu, C., Kracht, D., Neumann, J., Galvanauskas, A. & Wessels, P.,
2013.
Research output: Contribution to conference › Paper › Research › peer review
Original language | English |
---|
DOIs | |
---|
Publication status | Published - 2013 |
---|
Event | 2013 Conference on Lasers and Electro-Optics Europe and International Quantum Electronics Conference, CLEO/Europe-IQEC 2013 - Munich, Germany Duration: 12 May 2013 → 16 May 2013 |
---|
Conference | 2013 Conference on Lasers and Electro-Optics Europe and International Quantum Electronics Conference, CLEO/Europe-IQEC 2013 |
---|
Country/Territory | Germany |
---|
City | Munich |
---|
Period | 12 May 2013 → 16 May 2013 |
---|
1.0μm co-seeded Er:Yb fiber amplifier with 50W output power at 1.5μm
Steinke, M., Kracht, D., Neumann, J. & Wesels, P.,
2013,
2013 Conference on Lasers and Electro-Optics, CLEO 2013. IEEE Computer Society, 6833490. (2013 Conference on Lasers and Electro-Optics, CLEO 2013).
Research output: Chapter in book/report/conference proceeding › Conference contribution › Research › peer review
Original language | English |
---|
Title of host publication | 2013 Conference on Lasers and Electro-Optics, CLEO 2013 |
---|
Publisher | IEEE Computer Society |
---|
ISBN (print) | 9781557529725 |
---|
DOIs | |
---|
Publication status | Published - 2013 |
---|
Event | 2013 Conference on Lasers and Electro-Optics, CLEO 2013 - San Jose, CA, United States Duration: 9 Jun 2013 → 14 Jun 2013 |
---|
Name | 2013 Conference on Lasers and Electro-Optics, CLEO 2013 |
---|
Conference | 2013 Conference on Lasers and Electro-Optics, CLEO 2013 |
---|
Country/Territory | United States |
---|
City | San Jose, CA |
---|
Period | 9 Jun 2013 → 14 Jun 2013 |
---|
Development of a cascaded Raman fiber laser with 6.5W output power at 1480nm supported by detailed numerical simulations
Steinke, M., Schreiber, E., Kracht, D., Neumann, J. & Wesels, P.,
2013.
Research output: Contribution to conference › Paper › Research › peer review
Original language | English |
---|
DOIs | |
---|
Publication status | Published - 2013 |
---|
Event | 2013 Conference on Lasers and Electro-Optics Europe and International Quantum Electronics Conference, CLEO/Europe-IQEC 2013 - Munich, Germany Duration: 12 May 2013 → 16 May 2013 |
---|
Conference | 2013 Conference on Lasers and Electro-Optics Europe and International Quantum Electronics Conference, CLEO/Europe-IQEC 2013 |
---|
Country/Territory | Germany |
---|
City | Munich |
---|
Period | 12 May 2013 → 16 May 2013 |
---|
On the effective ion lifetime in fiber amplifiers
Tunnermann, H., Neumann, J., Kracht, D. & Wesels, P.,
2013,
2013 Conference on Lasers and Electro-Optics, CLEO 2013. IEEE Computer Society, 6833484. (2013 Conference on Lasers and Electro-Optics, CLEO 2013).
Research output: Chapter in book/report/conference proceeding › Conference contribution › Research › peer review
Original language | English |
---|
Title of host publication | 2013 Conference on Lasers and Electro-Optics, CLEO 2013 |
---|
Publisher | IEEE Computer Society |
---|
ISBN (print) | 9781557529725 |
---|
DOIs | |
---|
Publication status | Published - 2013 |
---|
Event | 2013 Conference on Lasers and Electro-Optics, CLEO 2013 - San Jose, CA, United States Duration: 9 Jun 2013 → 14 Jun 2013 |
---|
Name | 2013 Conference on Lasers and Electro-Optics, CLEO 2013 |
---|
Conference | 2013 Conference on Lasers and Electro-Optics, CLEO 2013 |
---|
Country/Territory | United States |
---|
City | San Jose, CA |
---|
Period | 9 Jun 2013 → 14 Jun 2013 |
---|
Power noise sources of single frequency fibre amplifiers
Tunnermann, H., Theeg, T., Sayinc, H., Neumann, J., Kracht, D. & Wesels, P.,
2013.
Research output: Contribution to conference › Paper › Research › peer review
Original language | English |
---|
DOIs | |
---|
Publication status | Published - 2013 |
---|
Event | 2013 Conference on Lasers and Electro-Optics Europe and International Quantum Electronics Conference, CLEO/Europe-IQEC 2013 - Munich, Germany Duration: 12 May 2013 → 16 May 2013 |
---|
Conference | 2013 Conference on Lasers and Electro-Optics Europe and International Quantum Electronics Conference, CLEO/Europe-IQEC 2013 |
---|
Country/Territory | Germany |
---|
City | Munich |
---|
Period | 12 May 2013 → 16 May 2013 |
---|
Single-frequency fiber amplifiers for gravitational wave detection
Wesels, P., Karow, M., Kuhn, V., Steinke, M., Tunnermann, H., Kracht, D. & Neumann, J.,
2013,
2013 Conference on Lasers and Electro-Optics, CLEO 2013. IEEE Computer Society, 6833744. (2013 Conference on Lasers and Electro-Optics, CLEO 2013).
Research output: Chapter in book/report/conference proceeding › Conference contribution › Research › peer review
Original language | English |
---|
Title of host publication | 2013 Conference on Lasers and Electro-Optics, CLEO 2013 |
---|
Publisher | IEEE Computer Society |
---|
ISBN (print) | 9781557529725 |
---|
DOIs | |
---|
Publication status | Published - 2013 |
---|
Event | 2013 Conference on Lasers and Electro-Optics, CLEO 2013 - San Jose, CA, United States Duration: 9 Jun 2013 → 14 Jun 2013 |
---|
Name | 2013 Conference on Lasers and Electro-Optics, CLEO 2013 |
---|
Conference | 2013 Conference on Lasers and Electro-Optics, CLEO 2013 |
---|
Country/Territory | United States |
---|
City | San Jose, CA |
---|
Period | 9 Jun 2013 → 14 Jun 2013 |
---|